Illumivue IP8T-RB-DNL 8MP IP Turret Camera with NightLight and LED Defender Technology
| 8MP IP Turret Camera | |
| Advanced Analytics - Supports line cross, enter/leave area, face detection | |
| NightLight - Delivers color and improved brightness in ultra-low light scenarios | |
| Red & Blue Strobe Alarm | |
| Two-Way Audio with Built-In Mic |
Overview
The Illumivue IP8T-RB-DNL 8MP Turret Security Camera delivers ultra-clear video and built-in active protection to help keep your property safe. With advanced lighting and smart detection, this camera does more than just record—it helps prevent unwanted activity.
With 8MP ultra HD resolution and extreme low-light performance, you’ll get clear, detailed footage even in very dark conditions. Smart detection helps focus on real activity, reducing false alerts from things like weather or movement in the background.
Built-in red and blue flashing lights, along with audio alerts, help deter intruders and make your security system more visible. Night vision up to 30 meters ensures reliable monitoring around the clock.
With remote viewing, audio support, and durable weatherproof construction, this camera is a powerful and easy-to-use solution for both home and business security.
Features
- 8MP (3840*2160)@ 30/25(default)fps; 5MP (3072*1728)@ 30/25fps; 4MP (2560*1440) @30/25fps; 2MP (1920*1080) @30/25fps
- High quality image with 8MP, 1/2.8"CMOS sensor
- Extreme Low Light - 0.0001 Lux
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection includes cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduces false alarms caused by leaves, birds and lights, etc. accurately focusing on humans, motor vehicles and non-motor vehicles
- Intelligent People Flow Counting and Crowd Density Monitoring
- Auto Scene Match (ASM) (Only WDR)
- 130dB true WDR technology enables clear images in a strong light scene
- Red and Blue Strobe Alarm
- Supports 9:16 Corridor Mode
- Alarm: 1 in/1 out, Audio: 1 in/1 out, Built-in Mic and Speaker
- Smart IR, up to 30m {98.4 ft) IR distance
- Supports 512 GB Micro SD card
- IP67 protection
Specifications
| Product | 8MP IP Turret Camera with Nightlight & Red/Blue LED Defender Technology | ||||
| Model | IP8T-RB-DNL | ||||
| Key Features | |||||
|---|---|---|---|---|---|
| Image Sensor | High quality image with 8MP, 1/2.8" CMOS sensor | ||||
| Maximum Resolution | 8MP (3840×2160) @ 30/25(default)fps | ||||
| Additional Resolutions | 5MP (3072×1728) @ 30/25fps; 4MP (2560×1440) @ 30/25fps; 2MP (1920×1080) @ 30/25fps | ||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Intelligent Perimeter Protection | Cross line, intrusion, enter area, leave area detection | ||||
| Target Classification | Smart intrusion prevention reduces false alarms caused by leaves, birds and lights, etc., accurately focusing on humans, motor vehicles and non-motor vehicles | ||||
| Statistical Analysis | Intelligent People Flow Counting and Crowd Density Monitoring | ||||
| Auto Scene Match (ASM) | Supported (Only WDR) | ||||
| WDR | 130dB true WDR | ||||
| Strobe Alarm | Red and Blue Strobe Alarm | ||||
| Corridor Mode | Supports 9:16 Corridor Mode | ||||
| Alarm | 1 in / 1 out | ||||
| Audio | 1 in / 1 out, Built-in Mic and Speaker | ||||
| IR Distance | Smart IR, up to 30m (98.4 ft) | ||||
| Edge Storage | Supports 512 GB Micro SD card | ||||
| Protection | IP67 | ||||
| Camera | |||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Colour: 0.0001 Lux (F1.0, AGC ON) 0 lux with IR on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 80°; Rotate: 0° ~ 360° | ||||
| WDR | 130dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens | [email protected] | ||||
| Iris | Fixed | ||||
| Field of View (H) | 106.5° | ||||
| Field of View (V) | 57.9° | ||||
| Field of View (D) | 132 | ||||
| DORI | |||||
| Lens | Detect | Observe | Recognize | Identify | |
| 2.8mm | 86.9m | 34.8m | 17.4m | 8.7m | |
| Illuminator | |||||
| IR Range | Up to 30m (98.4 ft) | ||||
| Warm Light Range | Up to 30m (98.4 ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate |
Main Stream: 8MP (3840×2160), Max 30fps; 5MP (3072×1728), Max 30fps; 4MP (2560×1440), Max 30fps; 1080P (1920×1080), Max 30fps; 720P (1280×720), Max 30fps; Sub Stream: 720P (1280×720), Max 30fps; D1 (720×576), Max 30fps; 640×360, Max 30fps; 2CIF (704×288), Max 30fps; CIF (352×288), Max 30fps; Third Stream: D1 (720×576), Max 30fps; 640×360, Max 30fps; 2CIF (704×288), Max 30fps; CIF (352×288), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| Auto Scene Match (ASM) | Supported (Only WDR) | ||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Supports false alarm filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | ||||
| Statistical Analysis | Supports People Flow Counting and Crowd Density Monitoring | ||||
| Events | |||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | ||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access Policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A, AAC-LC | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 512 GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Interface | |||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
||||
| Alarm I/O | 1/1 | ||||
| RS485 | N/A | ||||
| Built-in Mic | Supported | ||||
| Built-in Speaker | Supported | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
||||
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Max 10.0W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø x H) | Φ129 x 118mm (Ø5.1" x 4.7") | ||||
| Weight | 0.69kg (1.53lb) | ||||
| Material | Metal | ||||
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Reset Button | Supported | ||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||
| Dimensions | |||||
| Overall Diameter | Ø129mm (5.1") | ||||
| Mounting Diameter | Ø109mm (4.3") | ||||
| Height | 118mm (4.7") | ||||
| Mounting Holes | 3-Ø4.5mm (0.2") | ||||
| Warranty | |||||
| Warranty Period | 3-year limited liability warranty | ||||
| Coverage | Parts and labor repairs on all components found to be defective in material or workmanship under normal conditions of use | ||||
| Exclusions | Warranty shall not apply to products which have been abused, modified, or disassembled. Warranty items only by authorized resellers. Warranty not eligible for products purchased through non-authorized online sellers. | ||||
| Non-Warranty Repairs | Repairs performed for conditions not covered are warranted for 90 days from the date of reshipment to the buyer | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.3Illumivue for Windows 11Illumivue for Windows 10 v.3Illumivue Config for Windows v.2Illumivue Savant Profiles 4.3Illumivue Control4 DriverProduct Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.









