Illumivue IP8T-NV-BK 8MP IP Turret Camera with NightVue Technology - Black
| 8MP IP Turret Camera | |
| NightVue - Extreme image enhancement for clear visuals in near darkness. NightLight - Ensures ultra-high image quality in low illumination environment |
|
| Extreme Low Light - 0.0003 Lux | |
| Built-In Mic |
Overview
The Illumivue 8MP Turret Security Camera with NightVue and NightLight Technology gives you powerful, ultra-clear protection—even in extremely low light. Designed for homes and businesses, this camera helps you see more detail when it matters most.
With 8MP ultra HD video and a high-sensitivity sensor, you’ll get sharp, detailed footage across your property. NightVue technology improves brightness and reduces grain in dark conditions, while NightLight adds extra illumination to keep images clear at night.
Even in challenging lighting, WDR keeps your video balanced and easy to see. The adjustable turret design lets you position the camera exactly where you need it for the best view.
With built-in audio, night visibility up to 30 meters, and support for local storage, this camera offers a reliable and easy-to-use security solution for everyday monitoring.
Features
- High quality image with 8MP, 1/1.8"CMOS sensor and F1.0 large aperture lens
- Ultra 265, H.265, H.264, MJPEG
- NightVue exteme image enhancement for clear visuals in near darkness by reducing noise and increasing brightness
- NightLight ensures ultra-high image quality in low illumination environment
- Smart Analytics - Supports line cross, intrusion detection (based on human body detection), motion, tampering & audio detection
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- White Light, up to 30m white light distance
- Supports 512 GB Micro SD card
- IP67 protection
- Supports PoE power supply
- 3-Axis
Specifications
| Camera | |||||
| Model | IP8T-NV / IP8T-NV-BK | ||||
| Sensor | 1/1.8" CMOS | ||||
| Minimum Illumination | Color: 0.0003 lux (F1.0, AGC ON) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||
| S/N Ratio | >52dB | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Lens | [email protected] | ||||
| Iris | Fixed | ||||
| Field of View (H) | 111.0° | ||||
| Field of View (V) | 63.0° | ||||
| Field of View (D) | 131.0° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect | Observe | Recognize | Identify |
| 2.8 | 63.0m (206.7ft) | 25.2m (82.7ft) | 12.6m (41.3ft) | 6.3m (20.7ft) | |
| Illuminator | |||||
| Warm Light Range | Up to 30m (98ft) | ||||
| Light On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile | ||||
| Frame Rate |
Main Stream: 8MP (3840 × 2160), maximum 20fps; 5MP (3072 × 1728), maximum 30fps; 4MP (2560 × 1440), maximum 30fps; 1080P (1920 × 1080), maximum 30fps; 720P (1280 × 720), maximum 30fps Sub Stream: 1080P (1920 × 1080), maximum 30fps; 720P (1280 × 720), maximum 30fps; D1 (720 × 576), maximum 30fps; 640 × 360, maximum 30fps; 2CIF (704 × 288), maximum 30fps; CIF (352 × 288), maximum 30fps |
||||
| Video Bit Rate | 128Kbps ~ 6144Kbps | ||||
| U-code | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Supported | ||||
| Video Stream | Dual streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart Illumination | Supported | ||||
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Cross Line Detection, Intrusion Detection based on human body detection, Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | ||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A, AAC-LC | ||||
| Audio Bit Rate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps | ||||
| Two-way Audio | N/A | ||||
| Suppression | Supported | ||||
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD card, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, 802.1x, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF Profile S, Profile G and Profile T; API; SDK | ||||
| User/Host | Up to 32 users; administrator and common user access levels | ||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser |
Plug-in required: Internet Explorer 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| Serial Port | N/A | ||||
| Built-in Microphone | Supported | ||||
| Built-in Speaker | N/A | ||||
| Wi-Fi | N/A | ||||
| Network | 1 × RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC: EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 FCC: FCC 47 CFR Part 15 B |
||||
| Safety | CE-LVD: EN 62368-1 UL/CUL: UL 62368-1, CAN/CSA C22.2 No. 62368-1 |
||||
| Environment | CE-RoHS 2011/65/EU and (EU) 2015/863; WEEE 2012/19/EU | ||||
| Protection | IP67 (IEC 60529) | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Maximum 3.9W | ||||
| Power Interface | Ø5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | Φ118 × 106mm (Ø4.6" × 4.2") | ||||
| Weight | 0.48kg (1.06lb) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Surge Protection | 4kV | ||||
| Reset Button | Supported | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.








