IP8T-RB-DNL |
IP8T-NC.2 |
IP5VD-NC.2 |
IP5T-NV |
IP4T-NL |
IP4T-NC |
IP4MVD-NC |
IP2BLPR-NC |
|
|---|---|---|---|---|---|---|---|---|
| Form Factor | Turret | Turret | Dome | Turret | Turret | Turret | Mini Dome | Bullet |
| Max Resolution | 8 MP | 8 MP | 5 MP | 5 MP | 4 MP | 4 MP | 4 MP | 2 MP |
| Sensor | 1/2.8" CMOS | 1/2.7" CMOS | 1/2.7" CMOS | 1/1.8" CMOS | 1/3" CMOS | 1/3" CMOS | 1/2.8" CMOS | |
| Lens | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
| NightVue | ✔ | |||||||
| NightLight | ✔ | ✔ | ||||||
| NightColor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Illumination | 0.0005 Lux | 0.005 Lux | 0.003 Lux | 0.0003 Lux | 0.003 Lux | 0.003 Lux | 0.003 Lux | 0.001 Lux |
| IR Range | Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 30m (98ft) |
Up to 50m (164ft) |
| Advanced Analytics | ✔ | ✔ | ✔ | |||||
| Smart Analytics | ✔ | |||||||
| Smart IR | ✔ | ✔ | ✔ | ✔ | ||||
| LED Defender | ✔ | |||||||
| WDR | 130dB | 120dB | 120dB | 120dB | 120dB | 120dB | 120dB | |
| 9:16 Corridor Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dewarping | ✔ | |||||||
| Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 256 GB | Micro SD, up to 256 GB | Micro SD, up to 256 GB | Micro SD, up to 128 GB | Micro SD, up to 256 GB | Micro SD, up to 256 GB | Micro SD, up to 128 GB |
| Built-in Mic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Built-in Speaker | ✔ | ✔ | ||||||
| Field of View (H) | 106.5° | 112.9° | 112.9° | 110.4° | 112.9° | 101.1° | 101.1° | |
| Field of View (V) | 57.9° | 59.1° | 59.1° | 60.5° | 59.1° | 55.3° | 55.3° | |
| Field of View (D) | 132° | 121.2° | 121.2° | 1215.2° | 121.2° | 111.1° | 111.1° | |
| IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Vandal Resistant | IK10 | IK10 | IK10 | |||||
| Dimensions (Ø x H) | Φ4.4” x 3.7” | Φ4.6” x 3.8” | Ø4.3” x 3.3” | Ø4.6” x 4.2” | Ø4.6” x 3.8” | Ø4.6” x 3.8” | Ø4.3” x 2.4” | 15.2” x 4.9” x 5.1" |
| Weight | 0.97lb | 0.79lb | 0.79lb | 1.06lb | 0.66lb | 0.77lb | 0.82lb | 4.41lb |
| Availible Color | White Black |
White Black |
White Black |
White | White | White Black |
White | White |
![]() TVI5T-NC-NL |
![]() TVI5T-NC-NL-BK |
![]() TVI2T-NC-NL |
![]() TVI2T-NC-NL-BK |
|
|---|---|---|---|---|
| Form Factor | Turret | Turret | Turret | Turret |
| Max Resolution | 5 MP | 5 MP | 2 MP | 2 MP |
| Sensor | 1/2.7" CMOS | 1/2.7" CMOS | 1/3.0" CMOS | 1/3.0" CMOS |
| Lens | [email protected] | [email protected] | [email protected] | [email protected] |
| NightLight | ✔ | ✔ | ✔ | ✔ |
| NightColor | ✔ | ✔ | ✔ | ✔ |
| Illumination | 0.005 Lux | 0.005 Lux | 0.003 Lux | 0.003 Lux |
| IR Range | Up to 40m (131.2ft) |
Up to 40m (131.2ft) |
Up to 40m (131.2ft) |
Up to 40m (131.2ft) |
| WDR | DWDR | DWDR | DWDR | DWDR |
| Built-in Mic | ✔ | ✔ | ✔ | ✔ |
| Built-in Speaker | ||||
| Field of View (H) | 110.0° | 110.0° | 100.9° | 100.9° |
| Field of View (V) | 57.0° | 57.0° | 55.5° | 55.5° |
| Field of View (D) | 130.0° | 130.0° | 121.8° | 121.8° |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Vandal Resistant | ||||
| Dimensions (Ø x H) | Ø4.3” x 3.8” | Ø4.3” x 3.8” | Ø4.3” x 3.8” | Ø4.3” x 3.8” |
| Weight | 0.53lb | 0.53lb | 0.53lb | 0.53lb |
Comming Soon
Comming Soon
![]() DVR16.3 |
![]() DVR8.3 |
![]() DVR4.3 |
|
|---|---|---|---|
| Channels | 16 | 8 | 4 |
| SATA | 1 SATA | 1 SATA | 1 SATA |
| Capacity | Up to 16TB | Up to 16TB | Up to 16TB |
| Advanced Analytics | ✔ | ✔ | ✔ |
| Decoding Format | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264 |
| RCA Audio Input | 1 Channel | 1 Channel | 1 Channel |
| RCA Audio Output | 1 Channel | 1 Channel | 1 Channel |
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9 | 1/4 |
| Recording Resolution | Up to 16 MP | Up to 16 MP | Up to 16 MP |
| Power Supply | DC 52V/1.8A | DC 52V/1.8A | DC 48V/1.35A |
| Dimensions (WxDxH) | 10.2"x8.7"x1.8" | 10.2"x8.7"x1.8" | 10.2"x8.7"x1.8" |
| Weight | 2.43 lb | 2.43 lb | 2.43 lb |


